Spesifikasi Asus Zenfone C ZC451CG
Jaringan 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Jaringan 3G | HSDPA 850 / 900 / 1900 / 2100 |
Jaringan 4G | – |
Layar | 4.5 inches, 480 x 854 pixels (~218 ppi pixel density) |
Jenis layar | IPS LCD capacitive touchscreen, 16M colors |
Lain-lain | – Multitouch up to 5 points – Oleophobic coating |
Internal | 8GB / RAM 1GB |
Slot | Up to 64GB |
Kecepatan | HSPA 42.2/5.76 Mbps |
Wifi | Wi-Fi 802.11 b/g/n, hotspot |
O.S. | Android OS, v4.4.2 (KitKat) |
CPU | Intel Atom Z2520, Dual-core 1.2 GHz |
GPU | PowerVR SGX544MP2 |
Sensor | Accelerometer, proximity, compass |
Kamera belakang |
5 MP, 2592 х 1944 pixels, autofocus PixelMaster, LED flash, Video |
Kamera depan | vga |
GPS | Yes, A-GPS, GLONASS |
Java | Yes, MIDP 2.1 |
Fitur lain | – MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo/video editor |
Baterai | Tipe Li-Ion 2100 mAh battery Siaga : Bicara Aktif : |